General Specifications
Parameter | Value |
|---|---|
Range | Range: 1-mile radius (6+ miles with perfect line of sight) |
Connectivity
Interface | Specification |
|---|---|
Ethernet | RJ45, 10/100 Mbps with PoE (IEEE 802.3af) |
Wi-Fi | 2.4 GHz, 802.11 b/g/n, 2×2 MIMO, channels 1–13 |
Cellular (CV2 variant) | LTE Cat 4 — Quectel EG95-NA (North America: B2/B4/B5/B12/B13) |
SIM Card | NanoSIM, 12 × 9 × 0.67 mm |
GPS | u-blox ZOE-M8Q, internal antenna |
Power
Option | Details |
|---|---|
PoE | IEEE 802.3af, 37–57 VDC (injector included) |
DC Input | 12 VDC regulated, via waterproof power connector |
Solar / Battery | Compatible with Gateway Solar Kit |
Power Consumption | Approx 2W |
Note: Use only one power input at a time.
RF Performance
LoRa Radio
Parameter | Value |
|---|---|
Max Transmit Power | 27 dBm |
Receiver Sensitivity | −141 dBm (min) @ SF12 |
Antenna Connector | N-Type female (1 port for 8-ch, 2 ports for 16-ch) |
Wi-Fi Radio
Parameter | Value |
|---|---|
Standard | IEEE 802.11 b/g/n |
Frequency | 2.412–2.472 GHz |
Max TX Power (802.11n HT20) | 18 dBm @ MCS0, 16 dBm @ MCS7 |
Antenna | Internal (2×2 MIMO) |
LTE Radio (CV2 variant — North America)
Parameter | Value |
|---|---|
Module | Quectel EG95-NA |
LTE FDD Bands | B2 / B4 / B5 / B12 / B13 |
WCDMA Bands | B2 / B4 / B5 |
Antenna | Internal (main + diversity) |
Physical & Environmental
Parameter | Value |
|---|---|
Ingress Protection | IP67 / NEMA-6 |
Enclosure Material | Aluminum + engineering plastic |
Dimensions | 240 × 240 × 89.5 mm (9.4 × 9.4 × 3.5 in) |
Weight | 4.6 kg (10.1 lb) — gateway only |
Mounting | Pole (50–100 mm diameter) or wall mount |
Operating Temperature | −40°C to +70°C (−40°F to +158°F) |
Storage Temperature | −40°C to +85°C (−40°F to +185°F) |
Humidity | 0–95% non-condensing |
Interfaces
Port | Description |
|---|---|
LoRa1 / LoRa2 | N-Type connectors for external LoRa antennas |
ETH (PoE) | RJ45 Ethernet with Power over Ethernet input |
DC Input | 12 VDC waterproof power connector |
NanoSIM Slot | For LTE cellular backhaul (present on all models) |
Reset | Short press = reboot; long press ≥5 sec = factory reset (do not factory reset unless instructed by Verdi Technical Support) |
LED Indicators
LED | Meaning |
|---|---|
PWR | Solid = power on |
ETH | On = link up; Off = link down; Flicker = data transfer |
LoRa 1 / LoRa 2 | On = concentrator active; Flicker = packet TX/RX |
WLAN | AP mode: On = AP up. STA mode: Slow flicker = disconnected, On = connected |
LTE | Slow flicker (1800/200 ms) = searching; Slow flicker (200/1800 ms) = idle/connected |
Certifications
CE, FCC, IC (Canada), KC (Korea), UKCA, RoHS, REACH, NBTC, ANRT, R-NZ, TDRA, RED